Basic Info.
Product Description
Turmeric Root Extract 95% 98% Curcumin for Healthcare Supplement
Product Description
Turmeric Curcumin is bright yellow powder that is extracted from the root of curcuma longa.The main active ingredient is Curcumin. Turmeric Extract Curcumin is usually used as natural edible pigment for food or beverages, raw materials for dietary supplements, cosmetics and pharmaceuticals.
Product name | Curcumin |
Others name | Turmeric Root Extract,curcumin 95% |
Apperance | Light yellow powder |
Specification | 5%,10%,95%, 98% Natural, synthetic, water-soluble |
Grade | Health Food ,Feed |
CAS No. | 458-37-7 |
Shelf time | 2 years,keep away sunlight, keep dry |
Function/Application
Ginger is a natural colorant, food preservative, and has antioxidant, anti-inflammatory, and anticancer effects
Application:
Can be used in candy, ice cream, carbonated drinks, jelly, chewing gum, frying powder, seasoning, baking and so on
Certificate of Analysis
Item | Specification | Result | Method |
Appearance | Orange-yellow powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Astringent | Complies | Organoleptic |
Particle Size 80 mesh | Not less than 95.0% | Complies | CP2010,Part 2 I,App.XIB |
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid | Complies | Note |
Chemical Test | |||
Identification | Positive by HPLC | ||
By IR spectrum | The IR spectrum of sample is concordant with that of standard | ||
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid | Complies | Note |
Assay | Total Curcuminoids ≥ | 99.1 % | HPLC |
Loss on Drying | ≤ 1.0% | 0.12% | CP2010 |
Ash | ≤ 1.0 % | 0.2% | CP2010 |
Melting point | 178-183ºC | 179-180ºC | CP2010 |
Heavy Metals | ≤ 10 ppm | Complies | GB/T5009.74-2003 |
Microbial Analysis | |||
Total Plate Count | < 10000 cfu/g | 1000 | GB4789.2-2010 |
Yeast and Mold | < 100 cfu/g | 50 | GB4789.15-2003 |
Escherichia Coli | Negative | Not Detected | GB4789.3-2010 |
Relative products:
Product Name | classification | specification | Application |
Curcumin | Curcumin | 10%-95% | Medicine, health products, functional food |
Water soluble curcumin | 10% 15% 20% | Solid beverage, functional food industry | |
Turmeric Extract | Water soluble turmeric | E40-E160 | Used for coloring food and condiments |
Turmeric in oil | E40-E100 | Used for coloring food and condiments | |
Powdered turmeric | 1% 1.5% 5% | Used for coloring food and condiments | |
Turmeric powder | Food grade turmeric powder | 1%-5% | Curry powder, seasoning powder, pickled vegetables, etc |
Turmeric Oleoresin | Curcuma extract | E200-E500 | Used for coloring class, sugar products, aquatic products |
Turmeric oil | Medicinal turmeric oil | Turmeric essential oil | Used in healthcare and skin care |
Feed Grade Curcumin | Curcumin for feed | 5% 10% 65% | Antibacterial, anti-inflammatory, antioxidant, promote growth, enhance body immunity |
Feed Turmeric powder | Turmeric powder for feed | E5 E16 E32 | Antibacterial, anti-inflammatory, antioxidant, promote growth, enhance body immunity |
Packaging & Shipping
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
more than 100kgs | by Air | 3-7days |
by Sea | 10-35days | |
Factory& Workshop
FAQ
1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, the order will send within 1-3days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.
Contact Us
With the concept of “Quality First, Integrity First”, Hancuikang Bio-Technology Co., Ltd. is strictly performing the standard in production and quality control of Healthcare Supplement Turmeric Root Extract 2% 5% 10% 20% 95% 98% Curcumin. Independent laboratory and famous third-party retest confirm that each batch is qualified, so please do not doubt, You can contact us by e-mail: fxu45118@gmail.com or Whatsapp/Wechat:86+13379475662